SIZE GUIDES - LEATHER GEAR

CHEST + BRA HARNESSES - CM

SIZE AU/NZ/UK US LOLLIWRAPS NECK (CM) ABOVE BUST (CM) BUST (CM) UNDERBUST (CM) WAIST (CM)
2XS-S 4-8 0-4 PETITE 30-36 71-86 75-90 64-77 58-71
S-XL 8-14 4-10 SMALL 36-42 86-101 90-105 77-91 71-86
XL-4XL 14-20 10-16 MID 42-50 101-116 105-120 91-104 86-101
4XL-7XL 20-26 16-22 CURVE 50-56 116-131 120-135 104-116 101-126


CHEST + BRA HARNESSES - INCHES

SIZE AU/NZ/UK US LOLLIWRAPS NECK (INCHES) ABOVE BUST (CM) BUST(INCHES) UNDERBUST (INCHES) WAIST (INCHES)
2XS-S 4-8 0-4 PETITE 11.81–14.17 27.95–33.86 29.53–35.43 25.20–30.31 22.83–27.95
S-XL 8-14 4-10 SMALL 14.17–16.54 33.86–39.76 35.43–41.34 30.31–35.83 27.95–33.86
XL-4XL 14-20 10-16 MID 16.54–19.69 39.76–45.67 41.34–47.24 35.83–40.94 33.86–39.76
4XL-7XL 20-26 16-22 CURVE 19.69–22.05 45.67–51.57 47.24–53.15 40.94–45.67 39.76–49.61


MIK BRA HARNESS - CM

SIZE AU/NZ/UK US LOLLIWRAPS NECK (CM) UNDERBUST (CM)
2XS-S 4-8 0-4 PETITE 26.6-34.5 61.5-76
S-XL 8-14 4-10 SMALL 32-40 72.5-88.5
XL-4XL 14-20 10-16 MID 38-48 88.5-100.5
4XL-7XL 20-26 16-22 CURVE 36.5-54.5 99.5-112


MIK BRA HARNESS - INCHES

SIZE AU/NZ/UK US LOLLIWRAPS NECK (INCHES) UNDERBUST (INCHES
2XS-S 4-8 0-4 PETITE 10.5-13.6 24.2-29.9
S-XL 8-14 4-10 SMALL 12.6-15.7 28.5-34.8
XL-4XL 14-20 10-16 MID 15-18.9 34.8-39.6
4XL-7XL 20-26 16-22 CURVE 14.4-21.5 39.2-44.1


PARIS BUTTERFLY HARNESS - CM

SIZE AU/NZ/UK US LOLLIWRAPS UNDERBUST (CM)
2XS-S 4-8 0-4 PETITE 58.5-75.5
S-XL 8-14 4-10 SMALL 65.5-85.5
XL-4XL 14-20 10-16 MID 80.5-100.5
4XL-7XL 20-26 16-22 CURVE 97.5-116.5


PARIS BUTTERFLY HARNESS - INCHES

SIZE AU/NZ/UK US LOLLIWRAPS UNDERBUST (INCHES)
2XS-S 4-8 0-4 PETITE 23-29.7
S-XL 8-14 4-10 SMALL 25.8-33.7
XL-4XL 14-20 10-16 MID 31.7-39.6
4XL-7XL 20-26 16-22 CURVE 38.4-45.9


LEG + HIP HARNESSES - CM

SIZE AU/NZ/UK US LOLLIWRAPS WAIST (CM) HIP (CM) UPPER THIGH (CM) LOWER THIGH (CM)
2XS-S 4-8 0-4 PETITE 58-71 81-96 40-55 33-48
S-XL 8-14 4-10 SMALL 71-86 96-111 55-70 48-63
XL-4XL 14-20 10-16 MID 86-101 111-126 70-85 63-78
4XL-7XL 20-26 16-22 CURVE 101-126 126-141 85-110 78-103


LEG + HIP HARNESSES - INCHES

SIZE AU/NZ/UK US LOLLIWRAPS WAIST (INCHES) HIP (INCHES) UPPER THIGH (INCHES) LOWER THIGH (INCHES)
2XS-S 4-8 0-4 PETITE 22.83–27.95 31.89–37.8 15.75–21.65 13.0–18.9
S-XL 8-14 4-10 SMALL 27.95–33.86 37.8–43.7 21.65–27.56 18.9–24.8
XL-4XL 14-20 10-16 MID 33.86–39.76 43.7–49.61 27.56–33.46 24.8–30.7
4XL-7XL 20-26 16-22 CURVE 39.76–49.61 49.61–55.51 33.46–43.31 30.7–40.6


MIK STRAP-ON HARNESS - CM

SIZE AU/NZ/UK US LOLLIWRAPS WAIST (CM) HIP (CM)
2XS-S 4-8 0-4 PETITE 55-71 59-78
S-XL 8-14 4-10 SMALL 69-85 61-79
XL-4XL 14-20 10-16 MID 78.5-106 80-98
4XL-7XL 20-26 16-22 CURVE 89.5-129.5 94.5-112.5


MIK STRAP-ON HARNESS - INCHES

SIZE AU/NZ/UK US LOLLIWRAPS WAIST (INCHES) HIP (INCHES)
2XS-S 4-8 0-4 PETITE 21.7-28 23.2-30.7
S-XL 8-14 4-10 SMALL 27.2-33.5 24-31.1
XL-4XL 14-20 10-16 MID 30.9-41.7 31.5-38.6
4XL-7XL 20-26 16-22 CURVE 35.2-51 37.2-44.3


XENA HARNESSES - CM

SIZE AU/NZ/UK US LOLLIWRAPS ABOVE BUST (CM) UNDERBUST(CM) WAIST(CM) LEG STRAP (CM)
2XS-S 4-8 0-4 PETITE 71-86 65.5-73.5 64-74 59.5-73.5
S-XL 8-14 4-10 SMALL 86-101 70-86 69.5-87 60.5-77
XL-4XL 14-20 10-16 MID 101-116 86.5-100.5 92-106 77.5-93
4XL-7XL 20-26 16-22 CURVE 116-131 98.5-113 104-122.5 92-112


XENA HARNESSES - INCHES

SIZE AU/NZ/UK US LOLLIWRAPS ABOVE BUST (CM) UNDERBUST(INCHES) WAIST(INCHES) LEG STRAP (INCHES)
2XS-S 4-8 0-4 PETITE 28-33.9 25.8-28.9 25.2-29.1 23.4-28.9
S-XL 8-14 4-10 SMALL 33.9-39.8 27.6-33.9 27.4-34.3 23.8-30.3
XL-4XL 14-20 10-16 MID 39.8-45.7 34.1-39.6 36.2-41.7 30.5-36.6
4XL-7XL 20-26 16-22 CURVE 45.7-51.6 38.8-44.5 40.9-48.2 36.2-44.1


RILEY RESTRAINT HARNESS - CM

SIZE NECK (CM) WRIST (CM)
ONE SIZE 31.5-40 20.5-26.5


RILEY RESTRAINT HARNESS - INCHES

SIZE NECK (INCHES) WRIST (INCHES)
ONE SIZE 12.4-15.7 8.1-10.4


COLLARS/CHOKERS + CUFFS - CM

SIZE AU/NZ/UK US LOLLIWRAPS NECK (CM) WAIST (CM) UPPER THIGH (CM) LOWER THIGH (CM) WRIST (CM) ANKLE (CM)
2XS-S 4-8 0-4 PETITE 30-36 58-71 40-55 33-48 14-17 18-22
S-XL 8-14 4-10 SMALL 36-42 71-86 55-70 48-63 17-20 22-25
XL-4XL 14-20 10-16 MID 42-50 86-101 70-85 63-78 20-24 25-28
4XL-7XL 20-26 16-22 CURVE 50-56 101-126 85-110 78-103 24-30 28-34


COLLARS/CHOKERS + CUFFS - CM

SIZE AU/NZ/UK US LOLLIWRAPS NECK (INCHES) WAIST (INCHES) UPPER THIGH (INCHES) LOWER THIGH (INCHES) WRIST (INCHES) ANKLE (INCHES)
2XS-S 4-8 0-4 PETITE 11.8-14.2 22.8-28 15.7-21.7 13-18.9 5.5-6.7 7.1-8.7
S-XL 8-14 4-10 SMALL 14.2-16.5 28-33.9 21.7-27.6 18.9-24.8 6.7-7.9 8.7-9.8
XL-4XL 14-20 10-16 MID 16.5-19.7 33.9-39.8 27.6-33.5 24.8-30.7 7.9-9.4 9.8-11
4XL-7XL 20-26 16-22 CURVE 19.7-22 39.8-49.6 33.5-43.3 30.7-40.6 9.4-11.8 11-13.4